MONDAY - BLACK (15-MAR-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROGER WEATHERED / LOVIGIA TILLOTSON | 1 GWENDA JEWELL / JENNIFER SAWYER | 3NT N | TD | 9 | 400 | 16 | 4 | |||
2 MERLE BOGATIE / JOHN MASTERS | 4 EUGENE KRAUSZ / LOURIE STEWART | 2NT N | AD | 9 | 150 | 14 | 6 | |||
3 STEPHANIE CHAPMAN / JOAN DAWSON | 6 RHONDA PEACHEY / SEW-YOON YAP-GILES | 4 S | AD | 10 | 420 | 19 | 1 | |||
4 RITA KAHN / TRISH ANAGNOSTOU | 8 BEVERLEY GOSS / FRANK HYMUS | 3 N | AD | 8 | 50 | 3 | 17 | |||
5 DIMITY BURKE / CAROLE FORD | 10 YVONNE KILVERT / NEVEN BURICA | 2 N | AD | 9 | 140 | 12 | 8 | |||
6 VAL HOLBROOK / PAT BEATTIE | 12 CLAIRE SUTHERLAND / RAE BOCHER | 4 N | AD | 10 | 420 | 19 | 1 | |||
7 EVA BERGER / KATHY JOHNSON | 3 JANET JOHNSON / LIZ JONES | 4 N | TD | 9 | 50 | 3 | 17 | |||
8 KRISTINE ROSSITER / JAN REES | 5 TREVOR SHAW / SUZIE PURNELL | 2NT N | 7D | 8 | 120 | 8 | 12 | |||
9 BRUCE JENNINGS / BARBARA PIGDON | 7 COLLEEN ROWLES / ANN STOODLEY | 4 N | 4H | 9 | 50 | 3 | 17 | |||
10 MICHAEL WITHAM / PATRICIA HILLE | 9 FRANCES JACKSON / PATRICIA HOWARD | 4 N | 6D | 10 | 130 | 10 | 10 | |||
11 GILLIAN POETZSCHER / NOELA BEREZOVSKY | 11 MICHAEL MAIN / CATHERINE MCPAUL | 3NT S | 3C | 8 | 50 | 3 | 17 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
4 by NS | = | 420 | 1 |
3NT by NS | = | 400 | 1 |
2NT by NS | +1 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | = | 130 | 1 |
2NT by NS | = | 120 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 2 |
3NT by NS | -1 | -50 | 1 |