FRIDAY - SECTION GREEN (1-JAN-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 CLIFF HODGES / FRANK HYMUS | 7 DIMITY BURKE / BRIAN BORRELL | 3 E | QC | 9 | 140 | 20 | 0 | |||
1 VIVIENNE MORRIS / PATRICIA HILLE | 1 LIN STOCK / MARGARET CHESSER | 1 E | QC | 10 | 170 | 14 | 6 | |||
3 LESLEY KENYON / GWENDA JEWELL | 5 EDDA STRONG / TOM STRONG | 3 E | QC | 10 | 170 | 14 | 6 | |||
7 MARGARET PISKO / JOHN MASTERS | 2 MARLIENE VENN / ARTHUR BOTTERILL | 2 E | 4S | 10 | 170 | 14 | 6 | |||
8 BARRY WILSON / KATHLEEN NEWMAN | 4 MICHAEL MAIN / KIM REEDER | 1 E | QC | 10 | 170 | 14 | 6 | |||
9 BARBARA SPITTLE / JAN CLARK | 6 CATHERINE MCPAUL / JOHN CORREY | 2 E | QC | 10 | 170 | 14 | 6 | |||
2 ANGELA DEMARR / KIRSTY DAWE | 3 MARGARET TAYLOR / LIZ JONES | 4 E | AH | 10 | 620 | 4 | 16 | |||
5 PETER STAINES / SANDY WILLIS | 9 RENK BAARDA / ADRIANA BOEYEN | 4 E | 7C | 10 | 620 | 4 | 16 | |||
6 SAFTICA POPA / KEN MOSCHNER | 11 JAKOV MILETIC / LORRAINE MILETIC | 4 E | QC | 10 | 620 | 4 | 16 | |||
10 GRAHAM LASKY / MICHELLE LASKY | 8 MICHAEL KENT / BIRGITT BINGHAM | 4 E | 7C | 10 | 620 | 4 | 16 | |||
11 RHONDA PEACHEY / SEW-YOON YAP-GILES | 10 TREVOR SHAW / SUZIE PURNELL | 4 E | 8D | 10 | 620 | 4 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 2 |
1 by EW | +3 | -170 | 2 |
4 by EW | = | -620 | 5 |