SATURDAY - GREEN (4-SEP-21)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CLIFF HODGES / JOAN MORRIS | 3 PETER LLOYD / KIRSTY DAWE | 1 N | TS | 10 | 170 | 16 | 0 | |||
5 TREVOR FLETCHER / KERRY HISCOCKS | 2 PETER STAINES / LIZ JONES | 1NT S | 5S | 9 | 150 | 14 | 2 | |||
4 LOIS ROLLS / JOHN ROLLS | 9 SAFTICA POPA / KEN MOSCHNER | 3 S | 6D | 9 | 140 | 11 | 5 | |||
7 NICKY BARKER / IAN BARKER | 6 ROBYN HENWOOD / DENISE COLLISTER | 1 N | AC | 9 | 140 | 11 | 5 | |||
8 HELEN JONES / DENYSE MORGAN | 8 FRANCES JACKSON / GAIL PANTON | 2 S | 9C | 8 | 110 | 8 | 8 | |||
2 DOT O'HARA / BOBBIE GREENWOOD | 5 DIMITY BURKE / ANNE SANDEMAN | 4 N | TS | 9 | 100 | 4 | 12 | |||
3 ANGELA DEMARR / LINDSAY KUBLER | 7 JAN WATSON / BEV WESTAWAY | 4 S | JH | 9 | 100 | 4 | 12 | |||
9 CHRIS RAYFORD / MICHAEL WITHAM | 1 ADELE WEGNER / VIOLET GRADY | 4 S | 6D | 9 | 100 | 4 | 12 | |||
6 JENNIFER SAWYER / MICHAEL KENT | 4 DIANE VENTER / MOYRA GALTON | 4 S | 9C | 8 | 200 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
1 by NS | +3 | 170 | 1 |
1NT by NS | +2 | 150 | 1 |
3 by NS | = | 140 | 1 |
1 by NS | +2 | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 2 |
4 by NS | -2 | -200 | 1 |