FRIDAY - BLUE (25-JUN-21)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 VIVIENNE MORRIS / DIANE VENTER | 5 MARLIENE VENN / ARTHUR BOTTERILL | 2 E | AD | 8 | 110 | 12 | 4 | |||
4 JIM AIKEN / KATHLEEN NEWMAN | 9 MARJORY TYSON / MARINA GREEN | 4 N | 4H | 9 | 100 | 14 | 2 | |||
8 NOELENE GILLESPIE / FRANCES JACKSON | 8 ANNE GHUSN / NANETTE HINSCH | 3 E | AD | 8 | 100 | 16 | 0 | |||
3 TREVOR FLETCHER / JOAN PHILLIPS | 7 TRISH FROST / FLO ALDERTON | 3 N | 5H | 7 | 200 | 9 | 7 | |||
6 JENNIFER SAWYER / SARAH HOWARD | 4 MAX CAMPBELL / BARBARA SPITTLE | 3 N | 5H | 7 | 200 | 9 | 7 | |||
7 LIN STOCK / LIZ JONES | 6 CAROLYN MCMURRAY / CHARMAINE HANLON | 5X S | AH | 8 | 800 | 2 | 14 | |||
9 EUGENE KRAUSZ / ELIZABETH MOSS | 1 ANGELA DEMARR / KIRSTY DAWE | 3NT N | AS | 6 | 300 | 6 | 10 | |||
1 JUDI ROUTLEDGE / TERRY LUCKETT | 3 TOM STRONG / EDDA STRONG | 5X N | 2S | 7 | 1100 | 0 | 16 | |||
5 JOAN MORRIS / CHRIS RAYFORD | 2 BARRY WILSON / BILL PETERS | 3 N | QC | 5 | 400 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by NS | -2 | -200 | 2 |
3NT by NS | -3 | -300 | 1 |
3 by NS | -4 | -400 | 1 |
5X by NS | -3 | -800 | 1 |
5X by NS | -4 | -1100 | 1 |