WEDNESDAY RR TEAMS BLACK - MATCH 4
Board No: 29
Dealer: N, Vul: ALL, Room Datum: -10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KENT Team | 5 MCPAUL Team | 5![]() | 11 | 650 | 10 | -10 | ||||
1 STRONG Team | 7 COX Team | 6![]() | 10 | 200 | 3 | -3 | ||||
2 BOGATIE Team | 6 TAYLOR Team | 6![]() | 11 | 100 | -3 | 3 | ||||
4 PISKO Team | 8 PETERS Team | 6![]() | 11 | 100 | 0 | 0 | ||||
6 TAYLOR Team | 2 BOGATIE Team | 6![]() | 10 | 200 | 3 | -3 | ||||
7 COX Team | 1 STRONG Team | 6![]() | 11 | 100 | -3 | 3 | ||||
8 PETERS Team | 4 PISKO Team | 6![]() | 11 | 100 | 0 | 0 | ||||
5 MCPAUL Team | 3 KENT Team | 7![]() | 9 | 1100 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
6![]() | -2 | 200 | 2 |
6![]() | -1 | 100 | 4 |
5![]() | = | -650 | 1 |
7![]() | -4 | -1100 | 1 |