WEDNESDAY - GREEN (3-NOV-21)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 TREVOR FLETCHER / CARMEN HAMILTON | 8 JOHN COX / BRUCE JENNINGS | 1 W | 3C | 8 | 110 | 7 | 9 | |||
4 ROGER WEATHERED / LOVIGIA TILLOTSON | 1 ANNE SANDEMAN / ANN STOODLEY | 3NT W | 3C | 10 | 430 | 2 | 14 | |||
5 ALLISON WILLIAMS / TONY TIMMER | 3 MICHAEL KENT / PATRICIA HILLE | 2 W | 3C | 9 | 140 | 4 | 12 | |||
6 TOM STRONG / EDDA STRONG | 5 GRAHAM BREWSTER / GLENISE DUGGAN | 4 E | AD | 11 | 450 | 0 | 16 | |||
8 BEV WELCH / BARBARA PIGDON | 9 GILLIAN CHASE / LEE STENSON | 2 W | AH | 8 | 110 | 7 | 9 | |||
1 JANICE TUXWORTH / ANTHONY TUXWORTH | 4 EVOL CRESSWELL / BILL PETERS | 3 W | 3D | 8 | 50 | 10 | 6 | |||
7 JENNIFER SAWYER / ROBERT WALES | 7 MAX CAMPBELL / BIRGITT BINGHAM | 3 W | AH | 7 | 100 | 13 | 3 | |||
9 LINDSAY KUBLER / KIRSTY DAWE | 2 PETER STAINES / ALF SURACE | 3 W | AH | 7 | 100 | 13 | 3 | |||
2 JOHN CORREY / CATHERINE MCPAUL | 6 LESLEY SUTHERLAND / PHILIP ROBERTS | 3NT W | 3C | 6 | 150 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
3 by EW | -2 | 100 | 2 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 1 |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 1 |