WEDNESDAY RR TEAMS BLACK - MATCH 4
Board No: 28
Dealer: W, Vul: NS, Room Datum: -440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 COX Team | 1 STRONG Team | 4![]() | 12 | 480 | -1 | 1 | ||||
6 TAYLOR Team | 2 BOGATIE Team | 4![]() | 11 | 450 | -7 | 7 | ||||
5 MCPAUL Team | 3 KENT Team | 4![]() | 12 | 480 | -2 | 2 | ||||
8 PETERS Team | 4 PISKO Team | 4![]() | 10 | 420 | 0 | 0 | ||||
3 KENT Team | 5 MCPAUL Team | 4![]() | 10 | 420 | 2 | -2 | ||||
2 BOGATIE Team | 6 TAYLOR Team | 3![]() | 10 | 170 | 7 | -7 | ||||
1 STRONG Team | 7 COX Team | 4![]() | 11 | 450 | 1 | -1 | ||||
4 PISKO Team | 8 PETERS Team | 4![]() | 10 | 420 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3![]() | +1 | -170 | 1 |
4![]() | = | -420 | 3 |
4![]() | +1 | -450 | 2 |
4![]() | +2 | -480 | 2 |