WEDNESDAY - GREEN (6-OCT-21)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JOHN CORREY / CATHERINE MCPAUL | 7 MAX CAMPBELL / BIRGITT BINGHAM | 3 N | 3C | 7 | 200 | 0 | 12 | |||
7 ROGER WEATHERED / LOVIGIA TILLOTSON | 1 LINDSAY KUBLER / KIRSTY DAWE | 3 W | 8S | 10 | 130 | 2 | 10 | |||
4 LYNETTE FRASER / SEW-YOON YAP-GILES | 2 JOHN COX / BRUCE JENNINGS | 3 W | KD | 9 | 110 | 5 | 7 | |||
6 JENNIFER SAWYER / ROBERT WALES | 6 BOB HUNT / PETER LLOYD | 3 W | KD | 9 | 110 | 5 | 7 | |||
1 JOHN SEAR / SUE ROBINSON | 3 KAY WATKINSON / BRENDA BUTCHER | 3 N | 5C | 8 | 100 | 8 | 4 | |||
2 BEV WELCH / BARBARA PIGDON | 5 MICHAEL KENT / PATRICIA HILLE | 4 W | KH | 8 | 200 | 10 | 2 | |||
5 PHILIP ROBERTS / LESLEY SUTHERLAND | 4 FRANK HYMUS / LIZ JONES | 5X W | KH | 9 | 500 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 500 | 1 |
4 by EW | -2 | 200 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 2 |
3 by EW | +1 | -130 | 1 |
3 by NS | -2 | -200 | 1 |