WEDNESDAY - SECTION A (1-SEP-21)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 WENDY STANFORD / JEAN SHEATHER | 1 LUDWIK TOMALAK / KRYSTYNA COHEN | 4 W | 7S | 9 | 100 | 12 | 0 | |||
1 SEW-YOON YAP-GILES / PETER STAINES | 3 TOM STRONG / EDDA STRONG | 3 W | 7S | 10 | 170 | 10 | 2 | |||
5 CLIFF HODGES / VAL SAUNDERS | 4 JAMES COLLIER / PETER GILES | 4 S | KD | 7 | 300 | 8 | 4 | |||
4 JOHN CORREY / CATHERINE MCPAUL | 2 FRANK HYMUS / LIZ JONES | 3NT E | 3D | 9 | 600 | 6 | 6 | |||
3 MICHAEL KENT / PATRICIA HILLE | 7 JILL FEATHERSTON / NOELA BEREZOVSKY | 4 W | 7S | 10 | 620 | 3 | 9 | |||
6 DEREK RICHARDS / DAVID YARWOOD | 6 ANNE SANDEMAN / ANN STOODLEY | 4 W | 7S | 10 | 620 | 3 | 9 | |||
2 TREVOR FLETCHER / PAT HOBSON | 5 BOB HUNT / PETER LLOYD | 2X S | KH | 5 | 800 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |
4 by NS | -3 | -300 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 2 |
2X by NS | -3 | -800 | 1 |