WEDNESDAY - SECTION GREEN (9-JUN-21)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DEREK RICHARDS / DAVID YARWOOD | 7 GWENDA JEWELL / STEPHANIE CHAPMAN | 4 S | 2H | 11 | 650 | 13 | 1 | |||
1 JOHN COX / BRUCE JENNINGS | 3 ANNE SANDEMAN / ANN STOODLEY | 4 N | 7D | 10 | 620 | 7 | 7 | |||
4 DIMITY BURKE / CAROLE FORD | 1 BEV WELCH / BARBARA PIGDON | 4 N | 7D | 11 | 650 | 13 | 1 | |||
7 BRIAN BORRELL / PETER LLOYD | 8 MOLLIE DE-BANK / PETER THOMSON | 3 N | 7H | 10 | 170 | 4 | 10 | |||
2 NITA DOWLING / SEW-YOON YAP-GILES | 5 TOM STRONG / EDDA STRONG | 4 S | 8H | 10 | 620 | 7 | 7 | |||
5 PETER STAINES / BOB HUNT | 4 LINDSAY KUBLER / KIRSTY DAWE | 3 S | 8H | 10 | 130 | 0 | 14 | |||
6 SAFTICA POPA / IRENE CHAU | 6 CATHERINE MCPAUL / JOHN CORREY | 3NT N | JH | 10 | 630 | 10 | 4 | |||
8 GILLIAN POETZSCHER / JAN REES | 2 FRANK HYMUS / LIZ JONES | 2 S | QC | 9 | 140 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 1 |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | +1 | 130 | 1 |