MONDAY - GREEN (31-MAY-21)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 IRIS JONES / TONY TIMMER | 6 GILLIAN POETZSCHER / NOELA BEREZOVSKY | 1NT S | 7C | 11 | 210 | 12 | 0 | |||
1 VIVIENNE MORRIS / PAM CRAIG | 4 TREVOR SHAW / SUZIE PURNELL | 3 E | 9D | 7 | 200 | 10 | 2 | |||
6 NITA DOWLING / BARBARA SPITTLE | 5 MICHAEL WITHAM / CHRIS RAYFORD | 2 S | 8H | 10 | 130 | 7 | 5 | |||
9 PAMELA COLLINS / JAN CLARK | 2 KRYSTYNA COHEN / ADRIANA BOEYEN | 3 N | 6H | 10 | 130 | 7 | 5 | |||
7 LORRAINE GRANT / SUE WITHAM | 7 MARLIENE VENN / JO GREEN | 1 S | AD | 8 | 110 | 4 | 8 | |||
3 BEVERLEY TULLOCH / BARBARA WILSON | 8 BRIAN CUMMINS / WARREN STEVENS | 2 N | 7H | 7 | 100 | 1 | 11 | |||
4 ELAINE BARIC / KATHLEEN NEWMAN | 1 RAYNOR LOEWENTHAL / NAOMI RYAN | 3 N | KH | 8 | 100 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
1NT by NS | +4 | 210 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 1 |
1 by NS | +1 | 110 | 1 |
2 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |