WEDNESDAY - SECTION BLACK (10-MAR-21)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BARBARA WILSON / BEVERLEY TULLOCH | 8 GWENDA JEWELL / STEPHANIE CHAPMAN | 4![]() | 3H | 10 | 620 | 0 | 16 | |||
9 DERYL MCCONAGHY / DAVID ROBINSON | 2 MICHAEL KENT / PATRICIA HILLE | 1NT E | 4H | 6 | 100 | 14 | 2 | |||
7 PATRICIA HOWARD / STELLA JURY | 7 EVOL CRESSWELL / KERRY HISCOCKS | 1NT E | 5H | 7 | 90 | 12 | 4 | |||
2 NANCY CAMERON / MARLIENE VENN | 6 ANNA CORNELL-BRAY / DENISE KENNEALY | 2![]() | 6H | 8 | 110 | 10 | 6 | |||
1 LORRAINE GRANT / SUE WITHAM | 4 SEW-YOON YAP-GILES / SUZIE PURNELL | 3![]() | 7D | 10 | 170 | 2 | 14 | |||
4 PETER WYBER / JUDITH OWENS | 1 KAY BURCHILL / TERRY LUCKETT | 2![]() | 9H | 9 | 140 | 6 | 10 | |||
5 DEIDRE NIXON / WENDI CARVILL | 3 JAKOV MILETIC / LORRAINE MILETIC | 2![]() | AC | 9 | 140 | 6 | 10 | |||
8 MARGY MAMET / ASTRID STONE | 9 LUDWIK TOMALAK / KRYSTYNA COHEN | 2![]() | AD | 8 | 110 | 16 | 0 | |||
6 JOHN COX / BRUCE JENNINGS | 5 CATHERINE MCPAUL / JOHN CORREY | 3![]() | TH | 9 | 140 | 6 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
2![]() | = | 110 | 1 |
1NT by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
2![]() | = | -110 | 1 |
3![]() | = | -140 | 1 |
2![]() | +1 | -140 | 2 |
3![]() | +1 | -170 | 1 |
4![]() | = | -620 | 1 |