WEDNESDAY - GREEN (1-DEC-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANICE TUXWORTH / ANTHONY TUXWORTH | 4 JOHN COX / BRUCE JENNINGS | 5 W | 9C | 13 | 640 | 10 | 0 | |||
4 BEV WELCH / BARBARA PIGDON | 5 MAX CAMPBELL / BIRGITT BINGHAM | 6NT W | 9H | 13 | 1470 | 7 | 3 | |||
6 JOHN CORREY / CATHERINE MCPAUL | 3 DEREK RICHARDS / DAVID YARWOOD | 6NT W | 9H | 13 | 1470 | 7 | 3 | |||
2 ALLISON WILLIAMS / TONY TIMMER | 6 MICHAEL AULTON / ELEANOR SANTER | 7 W | 9C | 13 | 2140 | 4 | 6 | |||
3 TREVOR FLETCHER / CARMEN HAMILTON | 2 MICHAEL KENT / PATRICIA HILLE | 7NT W | 9H | 13 | 2220 | 1 | 9 | |||
5 JUDY BOHLSCHEID / ANGE KERR | 1 ANNE SANDEMAN / DIMITY BURKE | 7NT W | 9H | 13 | 2220 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
5 by EW | +2 | -640 | 1 |
6NT by EW | +1 | -1470 | 2 |
7 by EW | = | -2140 | 1 |
7NT by EW | = | -2220 | 2 |