SATURDAY - GREEN (16-OCT-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JENNIFER SAWYER / MICHAEL KENT | 8 EVOL CRESSWELL / BILL PETERS | 1 N | KH | 6 | 100 | 10 | 8 | |||
4 DOT O'HARA / BOBBIE GREENWOOD | 10 JAN WATSON / BEV WESTAWAY | 1 N | KH | 6 | 100 | 10 | 8 | |||
7 ANNE GHUSN / ANNA HEPPLESTON | 7 CAROLYNE MULHOLLAND / ANN STOODLEY | 2 E | 6S | 7 | 100 | 14 | 4 | |||
6 LOIS ROLLS / JOHN ROLLS | 5 PETER STAINES / LIZ JONES | 2 N | KH | 7 | 100 | 10 | 8 | |||
8 PETER SCHMIDT / JOHN RIVERS | 9 SUE WITHAM / RITA RAYFORD | 2 N | AC | 8 | 110 | 17 | 1 | |||
9 MICHAEL WITHAM / CHRIS RAYFORD | 1 LIBBY PERSSON / JIM ROCHE | 2 N | KH | 8 | 110 | 17 | 1 | |||
2 JAN CLARK / PATRICIA HOWARD | 6 KAY FERRIS / PAMELA LORNE-TAIT | 3 N | KH | 7 | 200 | 5 | 13 | |||
5 DOREEN HINTON / PAMELA BEETON | 2 FRANCES JACKSON / GAIL PANTON | 3 N | KH | 6 | 300 | 2 | 16 | |||
10 TREVOR FLETCHER / KERRY HISCOCKS | 3 DIMITY BURKE / ANNE SANDEMAN | 3 N | KH | 7 | 200 | 5 | 13 | |||
1 CLIFF HODGES / JOAN MORRIS | 4 WENDY STANFORD / DENISE RICHARDS | 4 N | KH | 6 | 400 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 2 |
2 by EW | -1 | 100 | 1 |
1 by NS | -1 | -100 | 2 |
2 by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 2 |
3 by NS | -3 | -300 | 1 |
4 by NS | -4 | -400 | 1 |