WEDNESDAY - BLUE (15-SEP-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 LINDSAY KUBLER / KIRSTY DAWE | 1 SETSUKO HORSFIELD / MARGARET CHESSER | 4 S | 8D | 10 | 620 | 14 | 0 | |||
2 GEORGE WILKINSON / CAROL WILKINSON | 6 LUDWIK TOMALAK / KRYSTYNA COHEN | 5 N | 9S | 10 | 100 | 6 | 8 | |||
1 SEW-YOON YAP-GILES / SUZIE PURNELL | 4 DI CARLTON-SMITH / DIMITY BURKE | 5 N | AC | 10 | 100 | 6 | 8 | |||
4 BEVERLEY MORT / SUZANNE DOUGHERTY | 2 FRANK HYMUS / LIZ JONES | 4 W | AD | 9 | 100 | 10 | 4 | |||
5 BETH CALCINO / BARBARA SPITTLE | 5 DIANNE ST. LEDGER / VIOLET GRADY | 4 W | AD | 8 | 200 | 12 | 2 | |||
6 BARBARA WILSON / BEVERLEY TULLOCH | 7 ANN STOODLEY / JEAN SHEATHER | 4 W | AD | 10 | 620 | 0 | 14 | |||
3 ANGELA DEMARR / FELICITY WILKES | 8 JAKOV MILETIC / LORRAINE MILETIC | 5 E | AS | 11 | 600 | 2 | 12 | |||
8 SUE WITHAM / MICHAEL WITHAM | 3 BOB HUNT / PETER LLOYD | 4 S | KS | 9 | 100 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
5 by NS | -1 | -100 | 2 |
4 by NS | -1 | -100 | 1 |
5 by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |