WEDNESDAY - GREEN (16-JUN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ALLISON WILLIAMS / TONY TIMMER | 8 JILL FEATHERSTON / NOELA BEREZOVSKY | 3 S | 4H | 9 | 110 | 18 | 0 | |||
1 JOHN COX / BRUCE JENNINGS | 4 BRENDA BUTCHER / KAY WATKINSON | 2 N | QD | 7 | 100 | 9 | 9 | |||
5 CATHERINE MCPAUL / JOHN CORREY | 2 MICHAEL KENT / PATRICIA HILLE | 2 S | 4H | 7 | 100 | 9 | 9 | |||
6 ROBIN WILLIAMS / ANNA HEPPLESTON | 5 STEPHANIE CHAPMAN / GWENDA JEWELL | 3 S | 6D | 8 | 100 | 9 | 9 | |||
7 TREVOR FLETCHER / PAT HOBSON | 7 MAX CAMPBELL / BIRGITT BINGHAM | 1 E | AD | 6 | 100 | 15 | 3 | |||
8 SAFTICA POPA / IRENE CHAU | 9 RENEE HOY / LYNETTE FRASER | 2NT E | 3H | 7 | 100 | 15 | 3 | |||
10 NIMAL WEERASINGHE / BILL PETERS | 3 BRIAN BORRELL / PETER LLOYD | 2 N | AS | 7 | 100 | 9 | 9 | |||
2 MOLLIE DE-BANK / PETER THOMSON | 6 DAVID SARTEN / SUSANNE SARTEN | 3 S | QS | 7 | 200 | 3 | 15 | |||
4 PETER STAINES / MARLIENE VENN | 10 SUE ROBINSON / JOHN SEAR | 3X N | AC | 7 | 500 | 0 | 18 | |||
9 ANNE SANDEMAN / SEW-YOON YAP-GILES | 1 BEV WELCH / BARBARA PIGDON | 2 N | AC | 6 | 200 | 3 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
1 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 2 |
2 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 1 |
2 by NS | -2 | -200 | 1 |
3X by NS | -2 | -500 | 1 |