THURSDAY - SECTION GREEN (10-JUN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JANET JEFFERIES / GAIL PANTON | 9 SEW-YOON YAP-GILES / SUZIE PURNELL | 5 W | AD | 10 | 100 | 19 | 1 | |||
11 PENNY SCHMALKUCHE / IVAN SCHMALKUCHE | 3 MARJORY TYSON / MARINA GREEN | 5 W | AD | 10 | 100 | 19 | 1 | |||
5 JENNIFER HUNT / KATHLEEN BARR | 2 BARRY WILSON / DENISE KENNEALY | 4 N | 7C | 9 | 100 | 16 | 4 | |||
7 EUGENE KRAUSZ / EUNICE SETON | 6 PETER STAINES / DIANE VENTER | 3 E | AC | 9 | 110 | 14 | 6 | |||
1 FELICITY WILKES / JULIA HOWE | 5 PAULINE MOORE / ELIZABETH MOSS | 4 W | AD | 11 | 150 | 10 | 10 | |||
4 PAM BROWN / PAM CRAIG | 12 JOHN RIVERS / PETER SCHMIDT | 4 W | AD | 11 | 150 | 10 | 10 | |||
9 MARILYN HANCOCK / LILLIAN HANNON | 11 KAY FERRIS / COLLEEN ROWLES | 4 W | QS | 11 | 150 | 10 | 10 | |||
10 GAYNOR ROGERS / SANDY WILLIS | 1 PAT GILMORE / RHONDA PEACHEY | 4 N | 7C | 7 | 300 | 6 | 14 | |||
2 BEV WESTAWAY / LINDY O'HARA | 7 SYLVIA CLIFTON / PETER WYBER | 4X S | KC | 8 | 500 | 4 | 16 | |||
8 LYNNE GRAY / JUDITH OWENS | 8 TOM LYONS / GRAHAM ARDERN | 5 W | JC | 11 | 600 | 2 | 18 | |||
6 ALLISON WILLIAMS / FRANK HYMUS | 4 GAYE STEWART / LOURIE STEWART | 5X W | 6S | 11 | 750 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 2 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
4 by EW | +1 | -150 | 3 |
4 by NS | -3 | -300 | 1 |
4X by NS | -2 | -500 | 1 |
5 by EW | = | -600 | 1 |
5X by EW | = | -750 | 1 |