WEDNESDAY - SECTION GREEN (9-JUN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SAFTICA POPA / IRENE CHAU | 7 GWENDA JEWELL / STEPHANIE CHAPMAN | 3NT N | 4D | 6 | 300 | 0 | 14 | |||
5 PETER STAINES / BOB HUNT | 5 TOM STRONG / EDDA STRONG | 2 E | JC | 8 | 110 | 2 | 12 | |||
4 DIMITY BURKE / CAROLE FORD | 2 FRANK HYMUS / LIZ JONES | 1NT N | 4H | 7 | 90 | 4 | 10 | |||
1 JOHN COX / BRUCE JENNINGS | 4 LINDSAY KUBLER / KIRSTY DAWE | 1NT W | TD | 6 | 100 | 8 | 6 | |||
2 NITA DOWLING / SEW-YOON YAP-GILES | 6 CATHERINE MCPAUL / JOHN CORREY | 1NT W | 7S | 6 | 100 | 8 | 6 | |||
7 BRIAN BORRELL / PETER LLOYD | 1 BEV WELCH / BARBARA PIGDON | 2 E | KS | 7 | 100 | 8 | 6 | |||
3 DEREK RICHARDS / DAVID YARWOOD | 8 MOLLIE DE-BANK / PETER THOMSON | 1 S | 3D | 9 | 140 | 12 | 2 | |||
8 GILLIAN POETZSCHER / JAN REES | 3 ANNE SANDEMAN / ANN STOODLEY | 1NT W | 7S | 5 | 200 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
1 by NS | +2 | 140 | 1 |
1NT by EW | -1 | 100 | 2 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
2 by EW | = | -110 | 1 |
3NT by NS | -3 | -300 | 1 |