FRIDAY - BLUE (28-MAY-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANGELA DEMARR / KIRSTY DAWE | 1 TOM STRONG / EDDA STRONG | 1NT N | 4D | 7 | 90 | 5 | 7 | |||
5 NITA DOWLING / MARGARET CHESSER | 5 SEW-YOON YAP-GILES / CAROLYN MCMURRAY | 3NT N | 4D | 7 | 200 | 1 | 11 | |||
6 PAMELA COLLINS / JAN CLARK | 7 VIOLET GRADY / CLAIRE SUTHERLAND | 1NT N | 4D | 8 | 120 | 10 | 2 | |||
4 JIM AIKEN / KATHLEEN NEWMAN | 3 BEVERLEY GOSS / PETER LLOYD | 1NT N | 6D | 9 | 150 | 12 | 0 | |||
7 TREVOR FLETCHER / JOAN PHILLIPS | 2 JAN BECK / PATRICIA HILLE | 1NT N | 6D | 7 | 90 | 5 | 7 | |||
1 NOELENE GILLESPIE / FRANCES JACKSON | 4 JOAN MORRIS / CHRIS RAYFORD | 2 S | 9D | 6 | 200 | 1 | 11 | |||
2 JUDI ROUTLEDGE / TERRY LUCKETT | 6 MARLIENE VENN / ARTHUR BOTTERILL | 2 N | AS | 8 | 110 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
1NT by NS | = | 90 | 2 |
2 by NS | -2 | -200 | 1 |
3NT by NS | -2 | -200 | 1 |