WEDNESDAY RR TEAMS GREEN - MATCH 2
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DOWLING Team | 5 YOON YAP-GILES Team | 4![]() | 8 | 200 | -13 | 13 | ||||
6 BERGMARK Team | 2 DE MARR Team | 4![]() | 8 | 200 | -9 | 9 | ||||
1 BURKE Team | 3 VENN Team | 4![]() | 8 | 200 | -3 | 3 | ||||
3 VENN Team | 1 BURKE Team | 3![]() | 8 | 100 | 3 | -3 | ||||
2 DE MARR Team | 6 BERGMARK Team | 3![]() | 7 | 200 | 9 | -9 | ||||
5 YOON YAP-GILES Team | 4 DOWLING Team | 4![]() | 10 | 620 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4![]() | = | 620 | 1 |
3![]() | -2 | 200 | 1 |
3![]() | -1 | -100 | 1 |
4![]() | -2 | -200 | 3 |