WEDNESDAY - GREEN (1-DEC-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ALLISON WILLIAMS / TONY TIMMER | 6 MICHAEL AULTON / ELEANOR SANTER | 2 N | AS | 10 | 170 | 1 | 9 | |||
5 JUDY BOHLSCHEID / ANGE KERR | 1 ANNE SANDEMAN / DIMITY BURKE | 3 N | AS | 10 | 170 | 1 | 9 | |||
4 BEV WELCH / BARBARA PIGDON | 5 MAX CAMPBELL / BIRGITT BINGHAM | 4 N | AS | 10 | 420 | 7 | 3 | |||
6 JOHN CORREY / CATHERINE MCPAUL | 3 DEREK RICHARDS / DAVID YARWOOD | 4 N | KS | 10 | 420 | 7 | 3 | |||
1 JANICE TUXWORTH / ANTHONY TUXWORTH | 4 JOHN COX / BRUCE JENNINGS | 4 S | 3S | 10 | 420 | 7 | 3 | |||
3 TREVOR FLETCHER / CARMEN HAMILTON | 2 MICHAEL KENT / PATRICIA HILLE | 4 S | 3S | 10 | 420 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 2 |
4 by NS | = | 420 | 2 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |