FRIDAY - GREEN (29-OCT-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 BEV WELCH / JOHN COX | 1 MICHAEL MAIN / KIM REEDER | 1 N | KC | 6 | 50 | 10 | 2 | |||
4 ALLISON WILLIAMS / TONY TIMMER | 2 LOVIGIA TILLOTSON / ROGER WEATHERED | 2 E | 5C | 8 | 90 | 6 | 6 | |||
1 CLIFF HODGES / VAL SAUNDERS | 4 TREVOR OUTRAM / EAN QUESTED | 1NT S | 3H | 6 | 50 | 10 | 2 | |||
5 ELINOR MCCLOSKEY / COLIN LEWIS | 5 JANET JONES / MARGARET CUMMINS | 1NT S | 9S | 6 | 50 | 10 | 2 | |||
2 JENNIFER SAWYER / BIRGITT BINGHAM | 6 MICHAEL KENT / LOURIE STEWART | 2 S | TC | 5 | 150 | 1 | 11 | |||
6 JOHN CORREY / CATHERINE MCPAUL | 7 JAN BECK / PATRICIA HILLE | 1NT S | 3H | 4 | 150 | 1 | 11 | |||
3 GEORGE WILKINSON / CAROL WILKINSON | 8 TREVOR SHAW / SUZIE PURNELL | 1NT N | KC | 5 | 100 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
1NT by NS | -1 | -50 | 2 |
1 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |
1NT by NS | -2 | -100 | 1 |
2 by NS | -3 | -150 | 1 |
1NT by NS | -3 | -150 | 1 |