WEDNESDAY - GREEN (10-FEB-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ALLISON WILLIAMS / TONY TIMMER | 2 MARGARET CUMMINS / MARGY MAMET | 5 N | AH | 9 | 100 | 0 | 16 | |||
9 DEIDRE NIXON / WENDI CARVILL | 3 GWENDA JEWELL / STEPHANIE CHAPMAN | 4 N | AH | 9 | 50 | 2 | 14 | |||
3 CLIFF HODGES / VAL SAUNDERS | 9 LINDSAY KUBLER / KIRSTY DAWE | 3 N | AH | 10 | 130 | 6 | 10 | |||
5 JOHN COX / BRUCE JENNINGS | 4 DEREK RICHARDS / DAVID YARWOOD | 4 N | KH | 10 | 130 | 6 | 10 | |||
7 MICHAEL WITHAM / PATRICIA HILLE | 8 KERRY WATSON / KIM REEDER | 3 N | AH | 10 | 130 | 6 | 10 | |||
8 BRIAN BORRELL / PETER LLOYD | 1 CATHERINE MCPAUL / JOHN CORREY | 3 N | AH | 11 | 150 | 10 | 6 | |||
1 HORST UTZEN / KRYSTYNA COHEN | 5 BEV WELCH / BARBARA PIGDON | 3NT S | 9S | 9 | 400 | 13 | 3 | |||
6 DENISE KENNEALY / ANNA CORNELL-BRAY | 6 NIMAL WEERASINGHE / NEVEN BURICA | 3NT S | 9S | 9 | 400 | 13 | 3 | |||
2 LUDWIK TOMALAK / BIRGITT BINGHAM | 7 DIMITY BURKE / FRANK HYMUS | 3NT N | 4H | 10 | 430 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 2 |
3 by NS | +2 | 150 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 2 |
4 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 1 |