FRIDAY - RED (28-JAN-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN EARLY / JAN EARLY | 4 PAULINE GREIG / ALAN TOOHEY | 2 N | 4D | 7 | 100 | 8 | 4 | |||
2 JOAN MORRIS / CHRIS RAYFORD | 6 KAY BURCHILL / CLAIRE SUTHERLAND | 2 N | 4D | 7 | 100 | 8 | 4 | |||
3 VIVIENNE MORRIS / DIANE VENTER | 8 KAY SYLVESTER / JULIE HILL | 2 N | AH | 7 | 100 | 8 | 4 | |||
4 MARINA GREEN / EUGENE KRAUSZ | 2 BRENDA BUTCHER / KATHLEEN NEWMAN | 2NT E | 9H | 8 | 120 | 2 | 10 | |||
5 PETER WYBER / LIN STOCK | 5 KRISTINE ROSSITER / JAN REES | 6 W | KD | 11 | 50 | 12 | 0 | |||
6 MAX CAMPBELL / BARBARA SPITTLE | 7 JACQUELIN WOLFF / DEBORAH DELANEY | 2 E | 9H | 8 | 110 | 4 | 8 | |||
7 SUSAN GREEN / LYNNE HENDERSON | 1 BARRY WILSON / BILL PETERS | 3 E | 4H | 11 | 150 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 3 |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | +2 | -150 | 1 |