WEDNESDAY - GREEN (28-JUL-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ALLISON WILLIAMS / TONY TIMMER | 5 ANNE SANDEMAN / ANN STOODLEY | 4 W | JH | 10 | 420 | 12 | 2 | |||
2 BETH CALCINO / BARBARA SPITTLE | 7 SEW-YOON YAP-GILES / NITA DOWLING | 4 W | JC | 11 | 450 | 5 | 9 | |||
3 ANGELA DEMARR / LINDSAY KUBLER | 9 JILL FEATHERSTON / NOELA BEREZOVSKY | 6 W | AD | 11 | 50 | 14 | 0 | |||
5 MOLLIE DE-BANK / PETER THOMSON | 4 JOAN PHILLIPS / HELEN HARDY | 4 W | JC | 11 | 450 | 5 | 9 | |||
6 GILLIAN POETZSCHER / JAN REES | 6 JAKOV MILETIC / LORRAINE MILETIC | 4 W | AD | 11 | 450 | 5 | 9 | |||
7 DENISE KENNEALY / ANNA CORNELL-BRAY | 8 BRIAN BORRELL / PETER LLOYD | 4 W | JC | 11 | 450 | 5 | 9 | |||
8 VIVIENNE MORRIS / FLO ALDERTON | 1 SUZANNE DOUGHERTY / BEVERLEY MORT | 4 W | AD | 11 | 450 | 5 | 9 | |||
9 WENDY STANFORD / JEAN SHEATHER | 3 DI CARLTON-SMITH / ROXANE BRAYSHAW | 4 W | JH | 11 | 450 | 5 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 50 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 6 |