WEDNESDAY RR TEAMS BLACK - MATCH 3
Board No: 21
Dealer: N, Vul: NS, Room Datum: 650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STRONG Team | 5 MCPAUL Team | 3NT S | 11 | 660 | 0 | 0 | ||||
2 BOGATIE Team | 4 PISKO Team | 4NT S | 12 | 690 | 13 | -13 | ||||
3 KENT Team | 8 PETERS Team | 3NT S | 11 | 660 | 0 | 0 | ||||
6 TAYLOR Team | 7 COX Team | 3NT N | 11 | 660 | 2 | -2 | ||||
8 PETERS Team | 3 KENT Team | 3NT N | 11 | 660 | 0 | 0 | ||||
5 MCPAUL Team | 1 STRONG Team | 5NT S | 11 | 660 | 0 | 0 | ||||
7 COX Team | 6 TAYLOR Team | 3NT S | 9 | 600 | -2 | 2 | ||||
4 PISKO Team | 2 BOGATIE Team | 5![]() | 10 | 100 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4NT by NS | +2 | 690 | 1 |
5NT by NS | = | 660 | 1 |
3NT by NS | +2 | 660 | 2 |
3NT by NS | +2 | 660 | 2 |
3NT by NS | = | 600 | 1 |
5![]() | -1 | -100 | 1 |