WEDNESDAY - BLUE (15-SEP-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SEW-YOON YAP-GILES / SUZIE PURNELL | 5 DIANNE ST. LEDGER / VIOLET GRADY | 4 W | 5H | 10 | 620 | 10 | 4 | |||
2 GEORGE WILKINSON / CAROL WILKINSON | 7 ANN STOODLEY / JEAN SHEATHER | 4 W | QD | 11 | 650 | 4 | 10 | |||
3 ANGELA DEMARR / FELICITY WILKES | 1 SETSUKO HORSFIELD / MARGARET CHESSER | 6 W | QD | 10 | 200 | 14 | 0 | |||
4 BEVERLEY MORT / SUZANNE DOUGHERTY | 3 BOB HUNT / PETER LLOYD | 4 W | 3D | 12 | 680 | 0 | 14 | |||
5 BETH CALCINO / BARBARA SPITTLE | 6 LUDWIK TOMALAK / KRYSTYNA COHEN | 4 W | QD | 10 | 620 | 10 | 4 | |||
6 BARBARA WILSON / BEVERLEY TULLOCH | 8 JAKOV MILETIC / LORRAINE MILETIC | 4 E | TD | 10 | 620 | 10 | 4 | |||
7 LINDSAY KUBLER / KIRSTY DAWE | 2 FRANK HYMUS / LIZ JONES | 4 W | 9C | 11 | 650 | 4 | 10 | |||
8 SUE WITHAM / MICHAEL WITHAM | 4 DI CARLTON-SMITH / DIMITY BURKE | 4 W | 5H | 11 | 650 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
6 by EW | -2 | 200 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 3 |
4 by EW | +2 | -680 | 1 |