FRIDAY - GREEN (13-AUG-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JOHN CORREY / CATHERINE MCPAUL | 2 MICHAEL MAIN / KIM REEDER | 5 E | 4C | 12 | 620 | 10 | 2 | |||
7 JOAN MORRIS / CHRIS RAYFORD | 3 JAN BECK / PATRICIA HILLE | 3NT E | 4C | 11 | 660 | 6 | 6 | |||
6 TOM STRONG / EDDA STRONG | 1 TREVOR SHAW / SUZIE PURNELL | 3NT W | 5S | 12 | 690 | 3 | 9 | |||
4 SARAH HOWARD / ALLISON WILLIAMS | 4 BRENDA BUTCHER / BIRGITT BINGHAM | 3NT E | 6H | 12 | 690 | 3 | 9 | |||
2 TREVOR FLETCHER / JOAN PHILLIPS | 7 MARGARET TAYLOR / LIZ JONES | 3NT E | 8H | 10 | 630 | 8 | 4 | |||
1 SEW-YOON YAP-GILES / NANETTE HINSCH | 5 BEVERLEY GOSS / JANET JONES | 6NT W | AH | 11 | 100 | 12 | 0 | |||
5 JOHN COX / BEV WELCH | 6 DIMITY BURKE / BRIAN BORRELL | 6 E | JC | 12 | 1370 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
6NT by EW | -1 | 100 | 1 |
5 by EW | +1 | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +3 | -690 | 1 |
3NT by EW | +3 | -690 | 1 |
6 by EW | = | -1370 | 1 |