WEDNESDAY - GREEN (2-JUN-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TREVOR FLETCHER / PAT HOBSON | 8 MOLLIE DE-BANK / PETER THOMSON | 2 S | 2D | 9 | 140 | 12 | 8 | |||
8 JENNY SIMMONS / KERRY WATSON | 9 BRENDA BUTCHER / KAY WATKINSON | 2 S | 7D | 9 | 140 | 12 | 8 | |||
1 ED HAHN / ANGELINE CHRISTIE | 6 JILL FEATHERSTON / NOELA BEREZOVSKY | 3 S | 7D | 9 | 140 | 12 | 8 | |||
6 GILLIAN POETZSCHER / JAN REES | 5 BRIAN BORRELL / PETER LLOYD | 3X S | 8S | 9 | 730 | 20 | 0 | |||
9 LINDSAY KUBLER / KIRSTY DAWE | 11 PETER LYONS / DARIA WILLIAMS | 4 S | 6S | 10 | 620 | 18 | 2 | |||
11 PHILIP ROBERTS / LESLEY SUTHERLAND | 4 MARGARET TAYLOR / JOHN CORREY | 3 W | KH | 9 | 140 | 2 | 18 | |||
3 DEREK RICHARDS / DAVID YARWOOD | 10 DIMITY BURKE / CAROLE FORD | 4X S | 6S | 9 | 200 | 0 | 20 | |||
4 SAFTICA POPA / NITA DOWLING | 1 JAKOV MILETIC / LORRAINE MILETIC | 3 S | 8D | 8 | 100 | 5 | 15 | |||
5 JOHN COX / BRUCE JENNINGS | 3 FRANK HYMUS / LIZ JONES | 2 W | 3C | 7 | 100 | 8 | 12 | |||
7 JENNIFER SAWYER / MICHAEL KENT | 7 GWENDA JEWELL / STEPHANIE CHAPMAN | 4 S | 8D | 9 | 100 | 5 | 15 | |||
10 TOM STRONG / EDDA STRONG | 2 LUDWIK TOMALAK / KRYSTYNA COHEN | 4 W | 4D | 8 | 200 | 16 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3X by NS | = | 730 | 1 |
4 by NS | = | 620 | 1 |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 2 |
2 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
4X by NS | -1 | -200 | 1 |