FRIDAY - SECTION BLUE (12-MAR-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOELENE GILLESPIE / FRANCES JACKSON | 4 RENK BAARDA / ADRIANA BOEYEN | 3 N | TS | 9 | 110 | 8 | 2 | |||
2 DIMITY BURKE / BRIAN BORRELL | 6 MARLIENE VENN / ARTHUR BOTTERILL | 3 W | KC | 8 | 100 | 6 | 4 | |||
4 MICHAEL MAIN / KIM REEDER | 5 ANGELA DEMARR / KIRSTY DAWE | 3 W | AD | 9 | 140 | 4 | 6 | |||
6 JANECE RALPH / JANET JOHNSON | 3 CAROLYN MCMURRAY / CHARMAINE HANLON | 4 N | TS | 10 | 130 | 10 | 0 | |||
3 BRUCE JENNINGS / BARBARA PIGDON | 2 CARIE WALSH / PETER LLOYD | 4 W | 9H | 10 | 620 | 1 | 9 | |||
5 ELAINE BARIC / KATHLEEN NEWMAN | 1 CARMEN HAMILTON / MARGARET CHESSER | 4 W | KC | 10 | 620 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -620 | 2 |