FRIDAY - SECTION BLUE (15-JAN-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOELENE GILLESPIE / FRANCES JACKSON | 4 MARLIENE VENN / ARTHUR BOTTERILL | 3 W | 9C | 8 | 100 | 5 | 5 | |||
2 GAYE STEWART / LOURIE STEWART | 6 LUDWIK TOMALAK / BIRGITT BINGHAM | 4 S | 4C | 9 | 100 | 2 | 8 | |||
3 SEW-YOON YAP-GILES / RHONDA PEACHEY | 2 CARIE WALSH / TREFOR GRIFFITHS | 4 W | 2D | 9 | 100 | 5 | 5 | |||
4 PETER STAINES / SAFTICA POPA | 5 JAN BECK / PATRICIA HILLE | 4 E | 2S | 8 | 200 | 9 | 1 | |||
5 BARBARA SPITTLE / KATHLEEN NEWMAN | 1 LIN STOCK / MARGARET CHESSER | 4 S | KS | 8 | 200 | 0 | 10 | |||
6 ANGELA DEMARR / PETER LLOYD | 3 MICHAEL MAIN / KIM REEDER | 3X W | 9C | 8 | 200 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3X by EW | -1 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |