WEDNESDAY - GREEN (1-DEC-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANICE TUXWORTH / ANTHONY TUXWORTH | 1 ANNE SANDEMAN / DIMITY BURKE | 5 S | JC | 11 | 600 | 3 | 7 | |||
4 BEV WELCH / BARBARA PIGDON | 2 MICHAEL KENT / PATRICIA HILLE | 4 N | AC | 12 | 680 | 10 | 0 | |||
2 ALLISON WILLIAMS / TONY TIMMER | 3 DEREK RICHARDS / DAVID YARWOOD | 4 N | KC | 10 | 620 | 7 | 3 | |||
5 JUDY BOHLSCHEID / ANGE KERR | 4 JOHN COX / BRUCE JENNINGS | 5 S | 7S | 11 | 600 | 3 | 7 | |||
3 TREVOR FLETCHER / CARMEN HAMILTON | 5 MAX CAMPBELL / BIRGITT BINGHAM | 2 N | AC | 12 | 230 | 0 | 10 | |||
6 JOHN CORREY / CATHERINE MCPAUL | 6 MICHAEL AULTON / ELEANOR SANTER | 5 S | AH | 12 | 620 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | = | 620 | 1 |
5 by NS | +1 | 620 | 1 |
5 by NS | = | 600 | 2 |
2 by NS | +4 | 230 | 1 |