FRIDAY - GREEN (29-OCT-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ALLISON WILLIAMS / TONY TIMMER | 7 JAN BECK / PATRICIA HILLE | 3NT S | 3C | 11 | 660 | 12 | 0 | |||
6 JOHN CORREY / CATHERINE MCPAUL | 4 TREVOR OUTRAM / EAN QUESTED | 4 S | KH | 11 | 650 | 10 | 2 | |||
2 JENNIFER SAWYER / BIRGITT BINGHAM | 3 DIMITY BURKE / BRIAN BORRELL | 3NT S | 4C | 10 | 630 | 7 | 5 | |||
7 BEV WELCH / JOHN COX | 6 MICHAEL KENT / LOURIE STEWART | 3NT N | 2C | 10 | 630 | 7 | 5 | |||
1 CLIFF HODGES / VAL SAUNDERS | 1 MICHAEL MAIN / KIM REEDER | 3NT N | 5D | 9 | 600 | 3 | 9 | |||
3 GEORGE WILKINSON / CAROL WILKINSON | 5 JANET JONES / MARGARET CUMMINS | 3NT N | 4S | 9 | 600 | 3 | 9 | |||
5 ELINOR MCCLOSKEY / COLIN LEWIS | 2 LOVIGIA TILLOTSON / ROGER WEATHERED | 4 S | KH | 9 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
4 by NS | +1 | 650 | 1 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | = | 600 | 2 |
4 by NS | -1 | -100 | 1 |