FRIDAY - SECTION GREEN (8-JAN-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LESLEY KENYON / GWENDA JEWELL | 7 TREVOR SHAW / SUZIE PURNELL | 2 S | 7C | 10 | 130 | 11 | 1 | |||
6 ASTRID STONE / WENDI CARVILL | 4 CARIE WALSH / TREFOR GRIFFITHS | 3 S | 6C | 10 | 130 | 11 | 1 | |||
3 SETSUKO HORSFIELD / MARY PURCHASE | 5 DIMITY BURKE / BRIAN BORRELL | 2 S | AC | 9 | 110 | 7 | 5 | |||
5 RITA RAYFORD / SUE WITHAM | 2 MARLIENE VENN / ARTHUR BOTTERILL | 3 N | KC | 9 | 110 | 7 | 5 | |||
1 PETER STAINES / SANDY WILLIS | 1 DARIA WILLIAMS / BARRY KOSTER | 2 W | KD | 6 | 100 | 4 | 8 | |||
2 CLIFF HODGES / FRANK HYMUS | 3 KAY BURCHILL / CLAIRE SUTHERLAND | 1 S | KH | 7 | 80 | 2 | 10 | |||
7 PETER SCHMIDT / JOHN RIVERS | 6 LIN STOCK / MARGARET CHESSER | 2 N | 9D | 7 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
2 by EW | -2 | 100 | 1 |
1 by NS | = | 80 | 1 |
2 by NS | -1 | -100 | 1 |