SATURDAY - GREEN (11-SEP-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DOT O'HARA / BOBBIE GREENWOOD | 7 CAROLYNE MULHOLLAND / ANN STOODLEY | 3 N | 5D | 9 | 140 | 7 | 5 | |||
6 NICKY BARKER / IAN BARKER | 1 JAN WATSON / BEV WESTAWAY | 3 N | KD | 9 | 140 | 7 | 5 | |||
1 LIBBY PERSSON / JIM ROCHE | 5 DIANE VENTER / MOYRA GALTON | 4 N | KD | 9 | 50 | 1 | 11 | |||
5 CLIFF HODGES / JOAN MORRIS | 6 YVONNE KILVERT / PETER LYONS | 4 W | 2D | 9 | 100 | 4 | 8 | |||
7 SAFTICA POPA / KEN MOSCHNER | 3 GRAHAM ARDERN / LOURIE STEWART | 4 N | KD | 9 | 50 | 1 | 11 | |||
3 PAM CRAIG / COLLEEN ROWLES | 2 MICHAEL WITHAM / CHRIS RAYFORD | 4 W | AC | 8 | 200 | 11 | 1 | |||
4 PATRICIA HOWARD / JAN CLARK | 4 PETER STAINES / LIZ JONES | 4 W | AC | 8 | 200 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 2 |
3 by NS | = | 140 | 2 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 2 |