THURSDAY - SECTION BLUE (3-JUN-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GLORIA JOYNTON-ROLFE / GILLIAN MCDOUGALL | 1 KATHRYN BROOME / JOANN ZANKA | 2 E | AC | 7 | 100 | 11 | 1 | |||
8 VIRGINIA SANDERS / PAULINE GREIG | 2 JUDY SMITH / SUZANNE JONES | 1 E | AC | 8 | 110 | 7 | 5 | |||
4 HELEN JONES / GORDON STONE | 3 PAMELA BEETON / MAUREEN SMITH | 4 W | 2D | 10 | 620 | 0 | 12 | |||
5 LOIS ROLLS / GRACE CANNON | 5 DI HARPER / JO GREEN | 2 W | 9C | 9 | 140 | 3 | 9 | |||
1 GILLIAN HIDES / GLENICE RAMSBOTHAM | 6 DERYL MCCONAGHY / CAROL HARRIS | 2 W | 2D | 9 | 140 | 3 | 9 | |||
2 DIANE POTTER / GLENIS SMITH | 8 BRENDA HALL / PETER COOPER | 2 E | AC | 8 | 110 | 7 | 5 | |||
7 LORRAINE LAUNER / DIANE TONKIN | 9 TONY COXEN / SUE MCCORMACK | 3 E | AC | 8 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 2 |
4 by EW | = | -620 | 1 |