MONDAY - GREEN (31-MAY-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BEVERLEY TULLOCH / BARBARA WILSON | 1 RAYNOR LOEWENTHAL / NAOMI RYAN | PASS | 0 | 11 | 1 | |||||
5 RHONDA PEACHEY / SEW-YOON YAP-GILES | 5 MICHAEL WITHAM / CHRIS RAYFORD | PASS | 0 | 11 | 1 | |||||
8 EUGENE KRAUSZ / PETER ULDRICH | 2 KRYSTYNA COHEN / ADRIANA BOEYEN | 2 W | 2D | 8 | 110 | 4 | 8 | |||
1 VIVIENNE MORRIS / PAM CRAIG | 6 GILLIAN POETZSCHER / NOELA BEREZOVSKY | 4 S | 8S | 8 | 100 | 6 | 6 | |||
9 PAMELA COLLINS / JAN CLARK | 4 TREVOR SHAW / SUZIE PURNELL | 4 S | 8S | 9 | 50 | 8 | 4 | |||
2 IRIS JONES / TONY TIMMER | 8 BRIAN CUMMINS / WARREN STEVENS | 3 E | AH | 9 | 140 | 1 | 11 | |||
7 LORRAINE GRANT / SUE WITHAM | 9 DI CARLTON-SMITH / HELEN HARDY | 3 E | AH | 9 | 140 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
PASS | 0 | 2 | |
4 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 2 |