SATURDAY - GREEN (10-APR-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LOIS ROLLS / JOHN ROLLS | 5 JOHN RIVERS / PETER SCHMIDT | 5 N | 3S | 11 | 450 | 7 | 5 | |||
2 CLIFF HODGES / JOAN MORRIS | 7 PETER COOPER / DAVID STENT | 3 N | 3S | 11 | 200 | 0 | 12 | |||
3 DOT O'HARA / JANET JOHNSON | 1 BEVERLEY GOSS / BRIAN BORRELL | 5 N | 6S | 11 | 450 | 7 | 5 | |||
4 LINDSAY KUBLER / PETER LLOYD | 3 SUE SMALL / LEA WOOLF | 5X N | 8S | 11 | 650 | 12 | 0 | |||
6 JENNIFER SAWYER / MICHAEL KENT | 8 SUZANNE DOUGHERTY / BARBARA SPITTLE | 5 N | 6S | 11 | 450 | 7 | 5 | |||
7 MARY CUMMINS / ELIZABETH FOSTER | 2 JAN WATSON / BEV WESTAWAY | 4 N | 8S | 10 | 420 | 2 | 10 | |||
8 PAM BROWN / DI CARLTON-SMITH | 4 ANGELA DEMARR / KIRSTY DAWE | 4 N | 8S | 11 | 450 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
5X by NS | = | 650 | 1 |
5 by NS | = | 450 | 3 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
3 by NS | +2 | 200 | 1 |