WEDNESDAY - GREEN (16-JUN-21)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 SAFTICA POPA / IRENE CHAU | 1 BEV WELCH / BARBARA PIGDON | 4X N | AH | 8 | 300 | 8 | 10 | |||
4 PETER STAINES / MARLIENE VENN | 2 MICHAEL KENT / PATRICIA HILLE | 3NT E | KD | 6 | 150 | 17 | 1 | |||
9 ANNE SANDEMAN / SEW-YOON YAP-GILES | 3 BRIAN BORRELL / PETER LLOYD | 5 W | TD | 11 | 450 | 3 | 15 | |||
5 CATHERINE MCPAUL / JOHN CORREY | 4 BRENDA BUTCHER / KAY WATKINSON | 4X N | AH | 9 | 100 | 14 | 4 | |||
10 NIMAL WEERASINGHE / BILL PETERS | 5 STEPHANIE CHAPMAN / GWENDA JEWELL | 4X W | 9D | 10 | 590 | 0 | 18 | |||
1 JOHN COX / BRUCE JENNINGS | 6 DAVID SARTEN / SUSANNE SARTEN | 4 W | KC | 11 | 450 | 3 | 15 | |||
6 ROBIN WILLIAMS / ANNA HEPPLESTON | 7 MAX CAMPBELL / BIRGITT BINGHAM | 3 W | 9D | 9 | 140 | 11 | 7 | |||
2 MOLLIE DE-BANK / PETER THOMSON | 8 JILL FEATHERSTON / NOELA BEREZOVSKY | 3 W | AS | 9 | 140 | 11 | 7 | |||
7 TREVOR FLETCHER / PAT HOBSON | 9 RENEE HOY / LYNETTE FRASER | 4 W | KC | 10 | 420 | 6 | 12 | |||
3 ALLISON WILLIAMS / TONY TIMMER | 10 SUE ROBINSON / JOHN SEAR | 2NT E | KD | 5 | 150 | 17 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 150 | 1 |
3NT by EW | -3 | 150 | 1 |
4X by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 2 |
4X by NS | -2 | -300 | 1 |
4 by EW | = | -420 | 1 |
5 by EW | = | -450 | 1 |
4 by EW | +1 | -450 | 1 |
4X by EW | = | -590 | 1 |