GOLD COAST ZONE CHRISTMAS TEAMS - MATCH 6
Board No: 17
Dealer: N, Vul: Nil, Room Datum: 410
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 MASTERS Team | 11 CLARK Team | 3NT N | QD | 9 | 400 | 6 | -6 | |||
18 FLETCHER Team | 14 WELLS Team | 3NT N | QD | 10 | 430 | 1 | -1 | |||
17 HILLE Team | 12 CARVILL Team | 3NT N | QD | 11 | 460 | 1 | -1 | |||
9 MCPAUL Team | 4 KENT Team | 3NT S | QD | 10 | 430 | 1 | -1 | |||
10 COOKE Team | 8 HOMIK Team | 3NT N | QD | 10 | 430 | 0 | 0 | |||
16 RYDON Team | 15 RAWARD Team | 3NT N | QD | 9 | 400 | 0 | 0 | |||
15 RAWARD Team | 16 RYDON Team | 3NT N | 7D | 9 | 400 | 0 | 0 | |||
1 HOWARD Team | 3 WEATHERED Team | 3NT N | QD | 10 | 430 | 0 | 0 | |||
8 HOMIK Team | 10 COOKE Team | 3NT N | 7D | 10 | 430 | 0 | 0 | |||
7 BEATTIE Team | 2 STRONG Team | 3NT N | QD | 9 | 400 | 0 | 0 | |||
6 TUXWORTH Team | 5 BERGER Team | 3NT N | 6S | 9 | 400 | 0 | 0 | |||
5 BERGER Team | 6 TUXWORTH Team | 3NT N | QD | 9 | 400 | 0 | 0 | |||
3 WEATHERED Team | 1 HOWARD Team | 3NT N | QD | 10 | 430 | 0 | 0 | |||
2 STRONG Team | 7 BEATTIE Team | 3NT N | QD | 9 | 400 | 0 | 0 | |||
12 CARVILL Team | 17 HILLE Team | 3NT N | TD | 10 | 430 | -1 | 1 | |||
14 WELLS Team | 18 FLETCHER Team | 3NT N | QD | 9 | 400 | -1 | 1 | |||
4 KENT Team | 9 MCPAUL Team | 3NT N | QD | 9 | 400 | -1 | 1 | |||
11 CLARK Team | 13 MASTERS Team | 2NT N | 7D | 9 | 150 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 6 |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 9 |
2NT by NS | +1 | 150 | 1 |