FRIDAY - GREEN (29-OCT-21)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JOHN CORREY / CATHERINE MCPAUL | 1 MICHAEL MAIN / KIM REEDER | 3 W | AC | 9 | 110 | 1 | 11 | |||
3 GEORGE WILKINSON / CAROL WILKINSON | 2 LOVIGIA TILLOTSON / ROGER WEATHERED | 3 W | AC | 5 | 400 | 12 | 0 | |||
7 BEV WELCH / JOHN COX | 3 DIMITY BURKE / BRIAN BORRELL | 3 W | AC | 9 | 110 | 1 | 11 | |||
4 ALLISON WILLIAMS / TONY TIMMER | 4 TREVOR OUTRAM / EAN QUESTED | 4 S | AD | 9 | 50 | 5 | 7 | |||
1 CLIFF HODGES / VAL SAUNDERS | 6 MICHAEL KENT / LOURIE STEWART | 4 N | 2H | 9 | 50 | 5 | 7 | |||
5 ELINOR MCCLOSKEY / COLIN LEWIS | 7 JAN BECK / PATRICIA HILLE | 3 E | 4C | 8 | 100 | 8 | 4 | |||
2 JENNIFER SAWYER / BIRGITT BINGHAM | 8 TREVOR SHAW / SUZIE PURNELL | 1NT S | 4D | 9 | 150 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3 by EW | -4 | 400 | 1 |
1NT by NS | +2 | 150 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 2 |