MONDAY - GREEN (24-MAY-21)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BRIAN CUMMINS / WARREN STEVENS | 2 DIMITY BURKE / ROXANE BRAYSHAW | 4 W | 2C | 9 | 100 | 18 | 0 | |||
6 STEPHANIE CHAPMAN / JOAN DAWSON | 7 YVONNE KILVERT / PETER LYONS | 3 W | 2C | 9 | 140 | 15 | 3 | |||
10 CLIFF HODGES / PETER STAINES | 5 CARMEN HAMILTON / PAM CRAIG | 4 W | 2C | 10 | 620 | 5 | 13 | |||
3 GRAHAM LOCKWOOD / ROBYN MOLLER | 10 MARGARET TAYLOR / BILL PETERS | 4 W | 4D | 10 | 620 | 5 | 13 | |||
7 IRIS JONES / TONY TIMMER | 9 GWENDA JEWELL / JOHN COX | 3 W | 6C | 9 | 140 | 15 | 3 | |||
8 MICHAEL KENT / BIRGITT BINGHAM | 1 LIZ JONES / JANET JOHNSON | 3 W | 6C | 10 | 170 | 12 | 6 | |||
2 LESLEY KENYON / JENNIFER SAWYER | 8 VAL HOLBROOK / PAT BEATTIE | 4 W | 6H | 10 | 620 | 5 | 13 | |||
5 MARILYN MCKEE / JUDY BOHLSCHEID | 4 MAX CAMPBELL / SUZANNE DOUGHERTY | 4 W | 8S | 10 | 620 | 5 | 13 | |||
9 TREVOR FLETCHER / DOT PIDDINGTON | 3 BEVERLEY GOSS / FRANK HYMUS | 4 W | 8S | 10 | 620 | 5 | 13 | |||
1 RHONDA PEACHEY / SEW-YOON YAP-GILES | 6 MICHAEL MAIN / CATHERINE MCPAUL | 4 W | 9S | 10 | 620 | 5 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 2 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 6 |