WEDNESDAY RR TEAMS BLACK - MATCH 2
Board No: 16
Dealer: W, Vul: EW, Room Datum: 80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 TAYLOR Team | 5 MCPAUL Team | 3NT W | 6 | 300 | 9 | -9 | ||||
1 STRONG Team | 3 KENT Team | 4![]() | 8 | 200 | 3 | -3 | ||||
2 BOGATIE Team | 8 PETERS Team | 2NT W | 6 | 200 | 7 | -7 | ||||
7 COX Team | 4 PISKO Team | 2NT W | 6 | 200 | 7 | -7 | ||||
3 KENT Team | 1 STRONG Team | 2![]() | 9 | 110 | -3 | 3 | ||||
4 PISKO Team | 7 COX Team | 2![]() | 8 | 110 | -7 | 7 | ||||
5 MCPAUL Team | 6 TAYLOR Team | 2![]() | 8 | 110 | -9 | 9 | ||||
8 PETERS Team | 2 BOGATIE Team | 2![]() | 8 | 110 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
4![]() | -2 | 200 | 1 |
2NT by EW | -2 | 200 | 2 |
2![]() | +1 | 110 | 1 |
2![]() | = | -110 | 3 |