SATURDAY - GREEN (23-JAN-21)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JENNIFER SAWYER / MICHAEL KENT | 9 MARILYN MCKEE / DENISE RICHARDS | 3 N | KH | 9 | 140 | 16 | 0 | |||
7 BILL PETERS / BARRY WILSON | 1 SAFTICA POPA / KEN MOSCHNER | 5 W | 5D | 9 | 100 | 14 | 2 | |||
3 LIZ JONES / TONY TIMMER | 2 BEVERLEY GOSS / SEW-YOON YAP-GILES | 4 W | 5D | 9 | 50 | 12 | 4 | |||
6 TREVOR FLETCHER / KERRY HISCOCKS | 8 DIMITY BURKE / ANNE SANDEMAN | 4 N | 3H | 9 | 100 | 9 | 7 | |||
8 MARGY MAMET / JEANNE ADAMS | 3 JOHN WILSON / GEOFFREY WILLSON | 4 N | 3H | 9 | 100 | 9 | 7 | |||
1 PATRICIA HOWARD / JAN CLARK | 7 ALLAN LEIBA / JUDY LEIBA | 4 N | 6S | 8 | 200 | 3 | 13 | |||
4 DOT O'HARA / JANET JOHNSON | 4 ED HAHN / TONY BERGER | 4 N | KH | 8 | 200 | 3 | 13 | |||
5 MICHAEL WITHAM / CHRIS RAYFORD | 6 JOHN RIVERS / PETER SCHMIDT | 4 N | 3H | 8 | 200 | 3 | 13 | |||
9 NICKY BARKER / IAN BARKER | 5 CAROLYNE MULHOLLAND / ANN STOODLEY | 4 N | AD | 8 | 200 | 3 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
5 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
4 by NS | -1 | -100 | 2 |
4 by NS | -2 | -200 | 4 |