WEDNESDAY - SECTION GREEN (9-JUN-21)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN COX / BRUCE JENNINGS | 6 CATHERINE MCPAUL / JOHN CORREY | 2NT W | 2S | 9 | 150 | 0 | 14 | |||
3 DEREK RICHARDS / DAVID YARWOOD | 2 FRANK HYMUS / LIZ JONES | 2 E | 3D | 10 | 130 | 7 | 7 | |||
8 GILLIAN POETZSCHER / JAN REES | 5 TOM STRONG / EDDA STRONG | 1 E | 3D | 9 | 140 | 3 | 11 | |||
2 NITA DOWLING / SEW-YOON YAP-GILES | 8 MOLLIE DE-BANK / PETER THOMSON | 1 E | 4D | 9 | 140 | 3 | 11 | |||
5 PETER STAINES / BOB HUNT | 7 GWENDA JEWELL / STEPHANIE CHAPMAN | 1 E | 4H | 8 | 110 | 11 | 3 | |||
4 DIMITY BURKE / CAROLE FORD | 4 LINDSAY KUBLER / KIRSTY DAWE | 2 E | JC | 10 | 130 | 7 | 7 | |||
6 SAFTICA POPA / IRENE CHAU | 1 BEV WELCH / BARBARA PIGDON | 1 E | JC | 8 | 110 | 11 | 3 | |||
7 BRIAN BORRELL / PETER LLOYD | 3 ANNE SANDEMAN / ANN STOODLEY | 3NT W | KH | 5 | 200 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 200 | 1 |
1 by EW | +1 | -110 | 2 |
2 by EW | +2 | -130 | 2 |
1 by EW | +2 | -140 | 2 |
2NT by EW | +1 | -150 | 1 |