SATURDAY - GREEN (15-MAY-21)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LIZ JONES / TONY TIMMER | 8 MICHAEL WITHAM / CHRIS RAYFORD | 4X N | QS | 8 | 300 | 0 | 12 | |||
1 CLIFF HODGES / JOAN MORRIS | 6 SAFTICA POPA / KEN MOSCHNER | 4 W | AD | 9 | 50 | 4 | 8 | |||
4 BILL PETERS / PETER STAINES | 4 EVOL CRESSWELL / JEANNE ADAMS | 3 W | AD | 8 | 50 | 4 | 8 | |||
7 ANGELA DEMARR / LINDSAY KUBLER | 3 LOIS ROLLS / JOHN ROLLS | 4 W | AD | 9 | 50 | 4 | 8 | |||
5 JUDY LEIBA / ALLAN LEIBA | 7 DI COURT / ANITA THOMPSON | 4 W | AD | 8 | 100 | 8 | 4 | |||
6 NICKY BARKER / IAN BARKER | 1 BEVERLEY GOSS / BRIAN BORRELL | 4X S | 6H | 10 | 510 | 10 | 2 | |||
8 JENNIFER SAWYER / MICHAEL KENT | 5 JOAN PHILLIPS / KIM REEDER | 5X S | 6H | 11 | 550 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
5X by NS | = | 550 | 1 |
4X by NS | = | 510 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 2 |
3 by EW | -1 | 50 | 1 |
4X by NS | -2 | -300 | 1 |