SATURDAY - GREEN (10-APR-21)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 PAULINE GREIG / ALAN TOOHEY | 7 PETER COOPER / DAVID STENT | 2 N | 2C | 8 | 110 | 12 | 0 | |||
2 CLIFF HODGES / JOAN MORRIS | 8 SUZANNE DOUGHERTY / BARBARA SPITTLE | 2 E | QH | 9 | 140 | 8 | 4 | |||
4 LINDSAY KUBLER / PETER LLOYD | 4 ANGELA DEMARR / KIRSTY DAWE | 2 E | 9C | 10 | 170 | 1 | 11 | |||
8 PAM BROWN / DI CARLTON-SMITH | 5 JOHN RIVERS / PETER SCHMIDT | 2 E | 8C | 9 | 140 | 8 | 4 | |||
6 JENNIFER SAWYER / MICHAEL KENT | 1 BEVERLEY GOSS / BRIAN BORRELL | 3 E | QH | 10 | 170 | 1 | 11 | |||
7 MARY CUMMINS / ELIZABETH FOSTER | 3 SUE SMALL / LEA WOOLF | 3 E | QH | 9 | 140 | 8 | 4 | |||
3 DOT O'HARA / JANET JOHNSON | 2 JAN WATSON / BEV WESTAWAY | 4 N | AS | 7 | 150 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
4 by NS | -3 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |