TUESDAY -GREEN (5-JAN-21)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 PAM CRAIG / LILLIAN HANNON | 2 KAY TRAD / KAY WATKINSON | 3NT E | 2C | 6 | 150 | 15 | 1 | |||
3 MARGARET CHESSER / BARRY WILSON | 1 GAIL PANTON / LYNNE VANRIJ | 1NT E | 2H | 6 | 50 | 9 | 7 | |||
9 ASTRID STONE / JUDITH OWENS | 4 DIMITY BURKE / ANN STOODLEY | 3 W | 5S | 8 | 50 | 9 | 7 | |||
4 BEV WESTAWAY / JAN WATSON | 3 DI CARLTON-SMITH / PAM BROWN | 1NT E | 6H | 6 | 50 | 9 | 7 | |||
1 PETER STAINES / SANDY WILLIS | 7 GAYE STEWART / LOURIE STEWART | 4 W | AC | 10 | 420 | 0 | 16 | |||
2 CLIFF HODGES / VAL SAUNDERS | 9 MARILYN MCKEE / KAY FERRIS | 2 E | AD | 8 | 90 | 4 | 12 | |||
5 FRANK HYMUS / KRYSTYNA HOMIK | 5 PETER ULDRICH / EUGENE KRAUSZ | 2 W | JD | 8 | 110 | 2 | 14 | |||
6 LYN JELERCIC / LIZ HEMMINGS | 8 CHERYL SIMPSON / GRAHAM ARDERN | 3 W | KH | 8 | 50 | 9 | 7 | |||
7 IAN BARKER / DERYL MCCONAGHY | 10 JOAN MORRIS / JUSTINE DIGANCE | 3NT E | TH | 6 | 150 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 2 |
1NT by EW | -1 | 50 | 2 |
3 by EW | -1 | 50 | 2 |
2 by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
4 by EW | = | -420 | 1 |