FRIDAY - GREEN (10-SEP-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GEORGE WILKINSON / CAROL WILKINSON | 1 SEW-YOON YAP-GILES / MAGGIE GIBBS | 4 S | JC | 11 | 650 | 7 | 5 | |||
6 JOHN CORREY / CATHERINE MCPAUL | 2 BEV WELCH / JOHN COX | 4 N | AC | 12 | 680 | 12 | 0 | |||
3 LESLEY KENYON / PETER STAINES | 3 MICHAEL MAIN / KIM REEDER | 4 S | 8D | 11 | 650 | 7 | 5 | |||
7 MICHAEL KENT / LOURIE STEWART | 4 PETER GILES / JAMES COLLIER | 4 S | JC | 11 | 650 | 7 | 5 | |||
4 ROGER WEATHERED / LOVIGIA TILLOTSON | 5 DIMITY BURKE / BRIAN BORRELL | 4 S | QD | 11 | 650 | 7 | 5 | |||
8 JOAN MORRIS / CHRIS RAYFORD | 6 MARGARET TAYLOR / LIZ JONES | 3 S | QD | 11 | 200 | 2 | 10 | |||
1 MARGARET CUMMINS / JANET JONES | 7 YVONNE KILVERT / NEVEN BURICA | 4 W | AD | 8 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 4 |
3 by NS | +2 | 200 | 1 |
4 by EW | -2 | 100 | 1 |