MONDAY - GREEN (1-MAR-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAMELA COLLINS / JAN CLARK | 9 BEVERLEY GOSS / FRANK HYMUS | 1NT W | 7H | 6 | 50 | 6 | 14 | |||
2 LESLEY KENYON / JENNIFER SAWYER | 11 EUGENE KRAUSZ / LOURIE STEWART | 1NT E | 8C | 4 | 150 | 20 | 0 | |||
3 IRIS JONES / TONY TIMMER | 2 GWENDA JEWELL / LIZ JONES | 2 W | 2S | 6 | 100 | 15 | 5 | |||
4 LOVIGIA TILLOTSON / ROGER WEATHERED | 4 PETER STAINES / BRENDA BUTCHER | 1 N | JC | 7 | 80 | 10 | 10 | |||
5 MICHAEL WITHAM / PATRICIA HILLE | 6 DARIA WILLIAMS / SHAYNE PALFREYMAN | 1NT E | AH | 7 | 90 | 0 | 20 | |||
6 JENNY SIMMONS / ELAINE HENNIG | 8 MICHAEL KENT / BIRGITT BINGHAM | 1NT W | 7D | 6 | 50 | 6 | 14 | |||
7 JOHN COX / YVONNE KILVERT | 10 CARMEN HAMILTON / BILL PETERS | 2NT W | KS | 6 | 100 | 15 | 5 | |||
8 TREVOR FLETCHER / DOT PIDDINGTON | 1 RENK BAARDA / KRYSTYNA COHEN | 1 W | 8D | 7 | 80 | 2 | 18 | |||
9 MERLE BOGATIE / RITA KAHN | 3 DIMITY BURKE / ROXANE BRAYSHAW | 2NT W | 7D | 6 | 100 | 15 | 5 | |||
10 BRUCE JENNINGS / BARBARA PIGDON | 5 LINDSAY KUBLER / KIRSTY DAWE | 3 W | 7H | 8 | 50 | 6 | 14 | |||
11 STEPHANIE CHAPMAN / JOAN DAWSON | 7 MICHAEL MAIN / CATHERINE MCPAUL | 1NT E | 4S | 5 | 100 | 15 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 150 | 1 |
2 by EW | -2 | 100 | 1 |
2NT by EW | -2 | 100 | 2 |
1NT by EW | -2 | 100 | 1 |
1 by NS | = | 80 | 1 |
1NT by EW | -1 | 50 | 2 |
3 by EW | -1 | 50 | 1 |
1 by EW | = | -80 | 1 |
1NT by EW | = | -90 | 1 |